The Liberty Hotel Malé is in the centre of the village, in contact with the business, tourist and service infrastructures it is ideal starting point for pleasurable walks and hikes in the surrounding fields and woods, and for day trips to the nearby Stelvio and Adamello Brenta National Parks.
In winter, the nearby skiresort of Madonna di Campiglio, Marilleva, Folgarida, Tonale offer ski enthusiasts perfectly prepared slopes within the ski area of Skirama Dolomiti Adamello Brenta and Pejo with the new cableway Pejo 3000.
The Liberty Hotel Malé will be very pleased to offer you a friendly and sincere welcome in Val di Sole and to host you for an unforgettable holiday both in summer and in Winter.
WINTERSEASON 2015/2016 |
Economy Room half board | Standard Room half board | Confort Room half board | |||
Free Ski 28/11 - 12/12 N° 04 Half board for person with skipass SuperSkiRama .3 days | € 319,00****3 | € 339,00****3 | € 359,00****3 | |||
Free Ski 28/11 - 12/12 N° 05 half board with skipass SuperSkiRama 4 days | € 374.00****4 | € 399,00****4 | € 424,00****4 | |||
Free Ski 28/11 - 12/12 N° 06 half board with skipass SuperSkiRama 5 days | € 429,00****5 | € 459,00****5 | € 489,00****5 | |||
Free Ski 28/11 - 12/12 N° 07 half board with skipass SuperSkiRama 6 days | € 484,00****6 | € 519,00****6 | € 554,00****6 | |||
Free Ski 28/11 - 12/12 N° 08 half board with skipass SuperSkiRama 7 days | € 539,00****7 | € 579,00****7 | € 619,00****7 | |||
Free Ski 12/12 - 19/12 N° 04 Half board for person with skipass SuperSkiRama. 3 days | € 249,00****3 | € 269,00****3 | € 289,00****3 | |||
Free Ski 12/12 - 19/12 N° 05 half board with skipass SuperSkiRama 4 days | € 294.00****4 | € 319,00****4 | € 344,00****4 | |||
Free Ski 12/12 - 19/12 N° 06 half board with skipass SuperSkiRama 5 days | € 339.00****5 | € 369.00****5 | € 399.00****5 | |||
Free Ski 12/12 - 19/12 N° 07 half board with skipass SuperSkiRama 6 days | € 384.00****6 | € 419.00****6 | € 454.00****6 | |||
Free Ski 12/12 - 19/12 N° 08 half board with skipass SuperSkiRama 7 days | € 419.00****7 | € 459.00****7 | € 499.00****7 | |||
Special Christmas 19/12 - 26/12 N° 05 half board with skipass Daolasa, Folgarida, Marilleva 4 days | € 460,00***4 | € 485,00***4 | € 510,00***4 | |||
Special Christmas 19/12 - 26/12 N° 06 half board with skipass Daolasa, Folgarida, Marilleva 5 days | € 419,00***5 | € 449,00***5 | € 479,00***5 | |||
Special Christmas 19/12 - 26/12 N° 07 half board with skipass Daolasa, Folgarida, Marilleva 6 days | € 464,00***6 | € 499,00***6 | € 534,00***6 | |||
New Year 26/12 - 02/01 N° 07 half board with byg gala Sylvester dinner | € 455,00 | € 490,00 | € 525,00 | |||
New Year 26/12 - 02/01 N° 06 half board + 01 bed and breakfast (without Sylvester dinner) | € 420,00 | € 455,00 | € 490,00 | |||
Epiphany 02//01 - 09/01 N° 07 half board with skipass Daolasa, Folgarida, Marilleva 6 days | € 464,00***6 | € 499,00***6 | € 534,00***6 | |||
Turbo Week 09/01 - 16/01 N° 07 Half board with skipass Daolasa, Folgarida, Marilleva 6 days | € 464,00***6 | € 499,00***6 | € 534,00***6 | |||
White Weeks 16/01 - 30/01 N° 07 Half board | € 304,00 | € 339,00 | € 374,00 | |||
White Weeks 30/01 - 06/02 - 07 half board | € 334,00 | € 369,00 | € 404,00 | |||
White Weeks 06/02 - 05/03 N° 07 half board | € 384.00 | € 419,00 | € 454,00 | |||
White Weeks 05/03 - 12/03 N° 07 half board | € 334,00 | € 369,00 | € 404,00 | |||
White Weeks 12/03 - 19/03 N° 07 half board with skipass Folgarida Marilleva 6 days | € 464,00***6 | € 499,00***6 | € 534,00***6 | |||
Spring Special 19/03 - 26/03 N° 07 half board with skipass SuperSkiRama 6 days | € 464,00***6 | € 499,00***6 | € 534,00***6 | |||
Special Easter 26/03 - 02/04 N° 07 half board with skipass Daolasa, Folgarida, Marilleva 6 days | € 444,00***6 | € 479,00***6 | € 514,00***6 | |||
Special Easter 02/04 - 09/04 N° 07 half board with skipass SuperSkiRama 6 days | € 404,00****6 | € 439,00****6 | € 474,00****6 | |||
09/04 - 18/06 N° 07 half board | € 280,00 | € 315,00 | € 350,00 | |||
For accomodation with skipass SuperSkiRama only supplement respectively. €. 30,00. for accomodation 5 days, €. 40.00 for accomodation 6 days, €. 50.00 for accomodation 7 days (excluding periods Free Ski) | ||||||
The asterisks are to indicate the type of skipass and the number next to indicates the length of skipass in days | **** 3 - 7 -- half board per person with skipass Superskirama Dolomiti Adamello Brenta | *** 7-- halfboard per person with skipass 6 days Daolasa, Folgarida, Marilleva |
SUMMERSEASON 2016 daily prices |
Economy Room half board | Economy Room Full Board | Standard Room Half board | Standard Room Full board | Comfort Room Half board | Comfort Room Full board |
18/06 - 25/06 | € 40,00 | € 50,00 | € 45,00 | € 55,00 | € 50,00 | € 60,00 |
25/06 - 06/08 | € 50,00 | € 60,00 | € 55,00 | € 65,00 | € 60,00 | € 70,00 |
06/08 - 20/08 | € 55,00 | € 65,00 | € 60,00 | € 70,00 | € 65,00 | € 75,00 |
20/08 - 27/08 | € 50,00 | € 60,00 | € 55,00 | € 65,00 | € 60,00 | € 70,00 |
27/08 - 03/09 | € 45,00 | € 55,00 | € 50,00 | € 60,00 | € 55,00 | € 65,00 |
03/09 - 08/10 | € 40,00 | € 50,00 | € 45,00 | € 55,00 | € 50,00 | € 60,00 |
SUMMERSEASON 2016 with Val Di Sole Opportunity card (weekly prices) validity 20.06 - 20.09 and local tax | Economy Room half board | Economy Room Full Board | Standard Room Half board | Standard Room Full board | Comfort Room Half board | Comfort Room Full board |
09/04 - 25/06 | € 294,00 | € 364,00 | € 329,00 | € 399,00 | € 364,00 | € 434,00 |
25/06 - 06/08 | € 364,00 | € 434,00 | € 399,00 | € 469,00 | € 434,00 | € 504,00 |
06/08 - 20/08 | € 399,00 | € 469,00 | € 434,00 | € 504,00 | € 469,00 | € 539,00 |
20/08 - 27/08 | € 364,00 | € 434,00 | € 399,00 | € 469,00 | € 434,00 | € 504,00 |
27/08 - 03/09 | € 329,00 | € 399,00 | € 364,00 | € 434,00 | € 399,00 | € 469,00 |
03/09 - 08/10 | € 294,00 | € 364,00 | € 329,00 | € 399,00 | € 364,00 | € 434,00 |
Add to list
Direct request
Group request
Contact Info
Piazza Garibaldi 33, 38027 Malè
info@libertyhotelmale.it
+39 0463 901105
+39 0463 901740
Location map