Your most precious days of the year into an unforgettable experience. Our friendly staff that you care for her and spoil want to see your eyes shine. In **** Holiday and Wellness Hotel Windschar find your own personal refuge for a well-deserved rest and relaxation.
Wellness in the **** Hotel Windschar is something special! Water - Elixir of Life - as a balm for the soul. Clear and fresh from South Tyrol mountains.
Enjoy the gorgeous spa world!
With a warm "hello" we would like you to our **** Holiday and Wellness Hotel Windschar at the entrance of the Ahr valley, 5 km from Brunico - hot in the sunny South Tyrol welcome - the main town of the Pustertal.
Economy "Aurinum"
Floor Plan Economy "Aurinum"
Period | up from 7 nights* | 1 day |
---|---|---|
13.05.2016 - 02.07.2016 | 79,50 € | 84,50 € |
03.07.2016 - 16.07.2016 | 87,00 € | 92,50 € |
17.07.2016 - 30.07.2016 | 94,50 € | 100,50 € |
31.07.2016 - 06.08.2016 | 100,50 € | 106,50 € |
07.08.2016 - 20.08.2016 | 114,50 € | 121,50 € |
21.08.2016 - 27.08.2016 | 104,00 € | 110,50 € |
28.08.2016 - 03.09.2016 | 89,50 € | 95,00 € |
04.09.2016 - 01.10.2016 | 83,50 € | 89,00 € |
02.10.2016 - 01.11.2016 | 77,00 € | 82,00 € |
*with arrival on SAT or SUN
* With arrival Saturday or Sunday
The prices are per person and day from 2 days stay. The prices do not include € 1.80 tax per person (over 14 years) and day.
Standard "Neves"
Layout Standard "Neves"
Size: 24 m²
in the house or in the house Sylvia Hermione, cozy rooms with balcony, bathroom with shower or bath, hairdryer, flat screen TV, radio, safe, telephone. Also single room
Period | up from 7 nights* | 1 day |
---|---|---|
13.05.2016 - 02.07.2016 | 82,50 € | 88,50 € |
03.07.2016 - 16.07.2016 | 90,50 € | 97,00 € |
17.07.2016 - 30.07.2016 | 98,50 € | 105,50 € |
31.07.2016 - 06.08.2016 | 104,50 € | 111,50 € |
07.08.2016 - 20.08.2016 | 119,00 € | 127,50 € |
21.08.2016 - 27.08.2016 | 108,00 € | 116,00 € |
28.08.2016 - 03.09.2016 | 93,00 € | 99,50 € |
04.09.2016 - 01.10.2016 | 87,00 € | 93,50 € |
02.10.2016 - 01.11.2016 | 80,50 € | 86,00 € |
*with arrival on SAT or SUN
The prices are per person and day from 2 days stay. The prices do not include € 1.80 tax per person (over 14 years) and day.
Comfort "Pütia"
Floor plan Comfort "Pütia"
Size: 25 sqm
at the head office, house or Sylvia Haus Hermine, light-filled rooms with balcony, bathroom with shower or bathtub, bidet, hair dryer, refrigerator, flat screen TV, radio, safe, telephone. Also single room.
Period | up from 7 nights* | 1 day |
---|---|---|
13.05.2016 - 02.07.2016 | 86,00 € | 92,00 € |
03.07.2016 - 16.07.2016 | 94,00 € | 100,50 € |
17.07.2016 - 30.07.2016 | 102,50 € | 109,50 € |
31.07.2016 - 06.08.2016 | 109,00 € | 116,00 € |
07.08.2016 - 20.08.2016 | 124,00 € | 132,50 € |
21.08.2016 - 27.08.2016 | 112,50 € | 120,50 € |
28.08.2016 - 03.09.2016 | 97,00 € | 103,50 € |
04.09.2016 - 01.10.2016 | 90,50 € | 97,00 € |
02.10.2016 - 01.11.2016 | 83,50 € | 89,50 € |
*with arrival on SAT or SUN
The prices are per person and day from 2 days stay. The prices do not include € 1.80 tax per person (over 14 years) and day.
Deluxe "Kronplatz"
Floor plan Deluxe "Kronplatz"
Size: 30 m²
South-facing rooms in the main house, sitting area or couch, balcony, bathroom with shower or bathtub, bidet, hair dryer, iPod docking station, with apple juice and mineral water filled fridge upon arrival, tea makers, high-quality cosmetic line "Pure Herbs", slippers, lending backpack, FLAT -TV, safe, radio
Period | up from 7 nights* | 1 day |
---|---|---|
13.05.2016 - 02.07.2016 | 95,00 € | 102,00 € |
03.07.2016 - 16.07.2016 | 104,00 € | 111,50 € |
17.07.2016 - 30.07.2016 | 113,50 € | 121,50 € |
31.07.2016 - 06.08.2016 | 120,50 € | 129,00 € |
07.08.2016 - 20.08.2016 | 137,00 € | 147,00 € |
21.08.2016 - 27.08.2016 | 124,50 € | 133,50 € |
28.08.2016 - 03.09.2016 | 107,50 € | 115,00 € |
04.09.2016 - 01.10.2016 | 100,50 € | 107,50 € |
02.10.2016 - 01.11.2016 | 92,50 € | 99,50 € |
*with arrival on SAT or SUN
The prices are per person and day from 2 days stay. The prices do not include € 1.80 tax per person (over 14 years) and day.
Size: approx. 40 m²
brightly furnished suite with comfortable sitting area, balcony, some rooms with separate bedroom for the children and walk-in wardrobe, bathroom with bath, bidet, hairdryer, FLAT-TV, safe, fridge, parking for free in the garage. The Landhaus is located about 80 m from Main Hotel.
Period | up from 7 nights* | 1 day |
---|---|---|
13.05.2016 - 02.07.2016 | 87,50 € | 93,50 € |
03.07.2016 - 16.07.2016 | 96,00 € | 102,50 € |
17.07.2016 - 30.07.2016 | 104,50 € | 111,50 € |
31.07.2016 - 06.08.2016 | 111,00 € | 118,00 € |
07.08.2016 - 20.08.2016 | 126,50 € | 135,00 € |
21.08.2016 - 27.08.2016 | 115,00 € | 122,50 € |
28.08.2016 - 03.09.2016 | 99,00 € | 105,50 € |
04.09.2016 - 01.10.2016 | 92,50 € | 98,50 € |
02.10.2016 - 01.11.2016 | 85,00 € | 91,00 € |
*with arrival on SAT or SUN
The prices are per person and day with a stay from minimum 2 nights.
Prices shown will attract a tourist tax of 1,80 € per person (aged 14 years and over) per day, payable on departure.
Add to list
Direct request
Group request
Contact Info
Ulrich von Taufers 3, I-39030 Gais Brunico
info@windschar.com
+39 0474 504 123
+39 0474 504 380
Location map