Our ambition is to share and enjoy this magnificent corner of the earth in the South Tyrolean Dolomites with you. An entertaining break with us is always sure to offer a rewarding and spectacular surprise. We and our team will do everything in our power to guarantee that you feel comfortably cocooned in your very own holiday home from home.
Happily fulfilling the wishes of our guests with dedication is our top priority! Give yourself a pleasant surprise!
Your host family, the Zemmers
Happiness is like a mosaic; it is made up of lots of small kindnesses.
A sense of wellbeing, a zest for life, and South Tyrolean tradition and connectedness are the values that we aim to convey to our guests.We offer modern comfort and a friendly atmosphere with a great deal of care, attentiveness and an eye for detail.
Period | Days | Alpienne | Violetta | Romantica | Rosa Alpina | Gioiello | Suite Panorama |
---|---|---|---|---|---|---|---|
19.12.2015-26.12.2015 Advent & christmas mountain | 7 | € 88,00 | € 89,00 | € 93,00 | € 95,00 | € 97,00 | € 101,00 |
3-6 | € 94,00 | € 95,00 | € 99,00 | € 101,00 | € 103,00 | € 107,00 | |
1-2 | € 100,00 | € 101,00 | € 105,00 | € 107,00 | € 109,00 | € 113,00 | |
26.12.2015-06.01.2016 Holiday weeks | 7 | € 118,00 | € 119,00 | € 123,00 | € 125,00 | € 127,00 | € 131,00 |
3-6 | € 124,00 | € 125,00 | € 129,00 | € 131,00 | € 133,00 | € 137,00 | |
1-2 | € 130,00 | € 131,00 | € 135,00 | € 137,00 | € 139,00 | € 143,00 | |
06.01.2016-30.01.2016 Raimund's snow | 7 | € 73,00 | € 74,00 | € 78,00 | € 80,00 | € 82,00 | € 86,00 |
3-6 | € 79,00 | € 80,00 | € 84,00 | € 86,00 | € 88,00 | € 92,00 | |
1-2 | € 85,00 | € 86,00 | € 90,00 | € 92,00 | € 94,00 | € 98,00 | |
30.01.2016-06.02.2016 Winter enchantment gourmet food | 7 | € 82,00 | € 83,00 | € 87,00 | € 89,00 | € 91,00 | € 95,00 |
3-6 | € 88,00 | € 89,00 | € 93,00 | € 95,00 | € 97,00 | € 101,00 | |
1-2 | € 94,00 | € 95,00 | € 99,00 | € 101,00 | € 103,00 | € 107,00 | |
06.02.2016-13.02.2016 Carnival week | 7 | € 92,00 | € 93,00 | € 97,00 | € 99,00 | € 101,00 | € 105,00 |
3-6 | € 98,00 | € 99,00 | € 103,00 | € 105,00 | € 107,00 | € 111,00 | |
1-2 | € 104,00 | € 105,00 | € 109,00 | € 111,00 | € 113,00 | € 117,00 | |
05.03.2016-03.04.2016 Sunny cross | 7 | €73,00 | € 74,00 | € 78,00 | € 80,00 | € 82,00 | € 86,00 |
3-6 | € 79,00 | € 80,00 | € 84,00 | € 86,00 | € 88,00 | € 92,00 | |
1-2 | € 85,00 | € 86,00 | € 90,00 | € 92,00 | € 94,00 | € 98,00 | |
19.03.2016-03.04.2016 Easter at Castelrotto | 7 | €73,00 | € 74,00 | € 78,00 | € 80,00 | € 82,00 | € 86,00 |
3-6 | € 79,00 | € 80,00 | € 84,00 | € 86,00 | € 88,00 | € 92,00 | |
1-2 | € 85,00 | € 86,00 | € 90,00 | € 92,00 | € 94,00 | € 98,00 |
Period | Days | Alpienne | Violetta | Romantica | Rosa Alpina | Gioiello | Suite Panorama |
---|---|---|---|---|---|---|---|
14.05.2016-11.06.2016 Spring enchantment | 7 | € 66,00 | € 67,00 | € 71,00 | € 73,00 | € 75,00 | € 79,00 |
3-6 | € 71,00 | € 72,00 | € 76,00 | € 78,00 | € 80,00 | € 84,00 | |
1-2 | € 76,00 | € 77,00 | € 81,00 | € 83,00 | € 85,00 | € 89,00 | |
11.06.2016-16.07.2016 Castelrotto mountain | 7 | € 73,00 | € 74,00 | € 78,00 | € 80,00 | € 82,00 | € 86,00 |
3-6 | € 78,00 | € 79,00 | € 83,00 | € 85,00 | € 87,00 | € 91,00 | |
1-2 | € 83,00 | € 84,00 | € 88,00 | € 90,00 | € 92,00 | € 96,00 | |
16.07.2016-30.07.2016 Dolomites - Mountain | 7 | € 81,00 | € 82,00 | € 86,00 | € 88,00 | € 90,00 | € 94,00 |
3-6 | € 86,00 | € 87,00 | € 91,00 | € 93,00 | € 95,00 | € 99,00 | |
1-2 | € 91,00 | € 92,00 | € 96,00 | € 98,00 | € 100,00 | € 104,00 | |
30.07.2016-06.08.2016 Summer festival at Baumwirt | 7 | € 91,00 | € 92,00 | € 96,00 | € 98,00 | € 100,00 | € 104,00 |
3-6 | € 96,00 | € 97,00 | € 101,00 | € 103,00 | € 105,00 | € 109,00 | |
1-2 | € 101,00 | € 102,00 | € 106,00 | € 108,00 | € 110,00 | € 114,00 | |
06.08.2016-20.08.2016 Dolomites - | 7 | € 99,00 | € 100,00 | € 104,00 | € 106,00 | € 108,00 | € 112,00 |
3-6 | € 104,00 | € 105,00 | € 109,00 | € 111,00 | € 113,00 | € 117,00 | |
1-2 | € 109,00 | € 110,00 | € 114,00 | € 116,00 | € 118,00 | € 122,00 | |
20.08.2016-27.08.2016 Late summer - | 7 | € 81,00 | € 82,00 | € 86,00 | € 88,00 | € 90,00 | € 94,00 |
3-6 | € 86,00 | € 87,00 | € 91,00 | € 93,00 | € 95,00 | € 99,00 | |
1-2 | € 91,00 | € 92,00 | € 96,00 | € 98,00 | € 100,00 | € 104,00 | |
27.08.2016-15.10.2016 Golden autumn - | 7 | € 74,00 | € 75,00 | € 79,00 | € 81,00 | € 83,00 | € 87,00 |
3-6 | € 79,00 | € 80,00 | € 84,00 | € 86,00 | € 88,00 | € 92,00 | |
1-2 | € 84,00 | € 85,00 | € 89,00 | € 91,00 | € 93,00 | € 97,00 | |
15.10.2016-01.11.2016 The Baumwirt's "Törggele" and delicacy weeks |
7 | € 66,00 | € 67,00 | € 71,00 | € 73,00 | € 75,00 | € 79,00 |
3-6 | € 71,00 | € 72,00 | € 76,00 | € 78,00 | € 80,00 | € 84,00 | |
1-2 | € 76,00 | € 77,00 | € 81,00 | € 83,00 | € 85,00 | € 89,00 |
Add to list
Direct request
Group request
Contact Info
I-39040 Castelrotto - San Michele 12
hotel@baumwirt.com
+39 0471 700 088
+39 0471 700 311
Location map