• Description
  • Prices

In the Hotel Alpenheim – Charming Hotel & SPA, at 1236 m above sea level, you will spend your holidays in a pleasant way. It is an ideal destination for spring, summer, autumn and winter time. You will see genuine tradition, warm hospitality, modern needs, Mediterranean Italy and South Tyrolean roots meet and combine to a unique whole.

For a long time the Hotel Alpenheim – Charming Hotel & SPA in the South Tyrolean Dolomites has now been a good holiday address in Val Gardena/Gröden – the valley of woodcarving, of hiking tours in the Dolomites, of real connoisseurs. A four-star hotel at its best, a hotel offering all sorts of activities as well as wellness, spa and beauty treatments. All this and more is what we would like to offer to you. The international cuisine of our hotel ensures culinary highlights and our wine cellar stores bottles of finest red and white wine. A special holiday experience in the heart of the Dolomites for couples, families with children and singles. The Hotel Alpenheim is a place where the famous hospitality of Val Gardena/Gröden is at home.

We offer you the hotel in Val Gardena/Gröden for your holidays in South Tyrol. Val Gardena/Gröden has always been a special place for special times. For magic days in the heart of the UNESCO world heritage, the Dolomites, for unforgettable hours above the roofs of Ortisei/St. Ulrich in Val Gardena/ Gröden.

Summer Prices 2016

Exclusiv "weekly Special" from Sunday to Sunday

PeriodStandard-room
24m²
Comfort-room
29m²
Superior-room
33m²
Junior-suite
44m²
Family-suite
55m²
Wellness-suite
50m²
22/05 - 12/06/16 599 € 634 € 660 € 714 € 733 € 765 €
12/06 - 19/06/16 646 € 673 € 727 € 760 € 807 € 840 €
19/06 - 26/06/16 673 € 728 € 762 € 816 € 877 € 891 €
26/06 - 03/07/16 673 € 728 € 782 € 857 € 911 € 979 €
03/07 - 10/07/16 748 € 796 € 823 € 891 € 932 € 1.013 €
10/07 - 17/07/16 836 € 884 € 934 € 967 € 994 € 1.060 €
17/07 - 31/07/16 898 € 959 € 1.040 € 1.108 € 1.114 € 1.140 €
31/07 - 07/08/16 938 € 1.047 € 1.108 € 1.176 € 1.180 € 1.187 €
28/08 - 04/09/16 748 € 850 € 864 € 898 € 938 € 1.040 €
04/09 - 11/09/16 639 € 714 € 734 € 802 € 891 € 952 €
11/09 - 25/09/16 612 € 673 € 714 € 768 € 850 € 891 €
25/09 - 16/10/16 558 € 605 € 653 € 700 € 768 € 830 €

Children's week from 22/05 until 03/07/2016 and from 18/09 until 16/10/2016
Children up to 8 years (born after 29.11.2007) free of charge.
Children up to 12 years (born after 29.11.2003) half price.
The offer is valid for max. 2 children, for a minimum stay of 7 days in the parents room (valid for 2 full paying guests) in additional bed.
The offer is valid for the comfort rooms, superior rooms and the Junior Suite.

 

Short stay from Sunday to Thursday

PeriodStandard-room
24m²
Comfort-room
29m²
Superior-room
33m²
Junior-suite
44m²
Family-suite
55m²
Wellness-suite
50m²
22/05 - 12/06/16 332,50 € 350,00 € 392,00 € 402,50 € 413,00 € 437,50 €
12/06 - 19/06/16 357,00 € 378,00 € 409,50 € 444,50 € 455,00 € 472,50 €
19/06 - 26/06/16 371,00 € 402,50 € 420,00 € 472,50 € 483,00 € 490,00 €
26/06 - 03/07/16 399,00 € 437,50 € 462,00 € 486,50 € 497,00 € 521,50 €
03/07 - 10/07/16 444,50 € 455,00 € 486,50 € 507,50 € 532,00 € 549,50 €
10/07 - 17/07/16 472,50 € 490,00 € 542,50 € 560,00 € 588,00 € 623,00 €
17/07 - 31/07/16 493,50 € 528,50 € 574,00 € 612,50 € 633,50 € 665,00 €
31/07 - 07/08/16 518,00 € 577,50 € 612,50 € 647,50 € 665,00 € 682,50 €
28/08 - 04/09/16 441,00 € 483,00 € 504,00 € 525,00 € 542,50 € 595,00 €
04/09 - 11/09/16 374,50 € 402,50 € 420,00 € 458,50 € 507,50 € 542,50 €
11/09 - 25/09/16 346,50 € 367,50 € 406,00 € 448,00 € 483,00 € 507,50 €
25/09 - 16/10/16 325,50 € 343,00 € 371,00 € 409,50 € 437,50 € 472,50 €

 

1 until 3 days

PeriodStandard-room
24m²
Comfort-room
29m²
Superior-room
33m²
Junior-suite
44m²
Family-suite
55m²
Wellness-suite
50m²
22/05 - 12/06/16 95,00 € 102,00 € 106,00 € 114,00 € 118,00 € 125,00 €
12/06 - 19/06/16 102,00 € 108,00 € 117,00 € 127,00 € 130,00 € 135,00 €
19/06 - 26/06/16 106,00 € 115,00 € 120,00 € 135,00 € 138,00 € 140,00 €
26/06 - 03/07/16 114,00 € 125,00 € 132,00 € 139,00 € 142,00 € 149,00 €
03/07 - 10/07/16 127,00 € 130,00 € 139,00 € 145,00 € 152,00 € 157,00 €
10/07 - 17/07/16 135,00 € 140,00 € 155,00 € 160,00 € 168,00 € 178,00 €
17/07 - 31/07/16 141,00 € 151,00 € 164,00 € 175,00 € 181,00 € 190,00 €
31/07 - 07/08/16 148,00 € 165,00 € 175,00 € 185,00 € 190,00 € 195,00 €
07/08 - 21/08/16 165,00 € 180,00 € 211,00 € 216,00 € 222,00 € 226,00 €
21/08 - 28/08/16 149,00 € 159,00 € 168,00 € 171,00 € 185,00 € 190,00 €
28/08 - 04/09/16 126,00 € 138,00 € 144,00 € 150,00 € 155,00 € 170,00 €
04/09 - 11/09/16 107,00 € 115,00 € 120,00 € 131,00 € 145,00 € 155,00 €
11/09 - 25/09/16 99,00 € 105,00 € 116,00 € 128,00 € 138,00 € 145,00 €
25/09 - 16/10/16 93,00 € 98,00 € 106,00 € 117,00 € 125,00 € 135,00 €

 

 

4 until 6 days

PeriodStandard-room
24m²
Comfort-room
29m²
Superior-room
33m²
Junior-suite
44m²
Family-suite
55m²
Wellness-suite
50m²
22/05 - 12/06/16 92,00 € 99,00 € 102,00 € 110,00 € 114,00 € 119,00 €
12/06 - 19/06/16 99,00 € 104,00 € 112,00 € 123,00 € 126,00 € 130,00 €
19/06 - 26/06/16 103,00 € 111,00 € 116,00 € 130,00 € 133,00 € 135,00 €
26/06 - 03/07/16 109,00 € 121,00 € 125,00 € 133,00 € 137,00 € 142,00 €
03/07 - 10/07/16 121,00 € 126,00 € 134,00 € 140,00 € 147,00 € 152,00 €
10/07 - 17/07/16 129,00 € 135,00 € 150,00 € 154,00 € 162,00 € 172,00 €
17/07 - 31/07/16 136,00 € 146,00 € 158,00 € 169,00 € 175,00 € 183,00 €
31/07 - 07/08/16 143,00 € 159,00 € 169,00 € 179,00 € 183,00 € 188,00 €
07/08 - 21/08/16 159,00 € 174,00 € 204,00 € 208,00 € 214,00 € 218,00 €
21/08 - 28/08/16 139,00 € 148,00 € 156,00 € 159,00 € 172,00 € 177,00 €
28/08 - 04/09/16 123,00 € 135,00 € 139,00 € 145,00 € 150,00 € 164,00 €
04/09 - 11/09/16 103,00 € 111,00 € 116,00 € 127,00 € 140,00 € 150,00 €
11/09 - 25/09/16 96,00 € 102,00 € 112,00 € 124,00 € 133,00 € 140,00 €
25/09 - 16/10/16 90,00 € 95 103,00 € 113,00 € 121,00 € 130,00 €
 
 

from 7 days

PeriodStandard-room
24m²
Comfort-room
29m²
Superior-room
33m²
Junior-suite
44m²
Family-suite
55m²
Wellness-suite
50m²
22/05 - 12/06/16 88,00 € 95,00 € 99,00 € 106,00 € 109,00 € 115,00 €
12/06 - 19/06/16 95,00 € 99,00 € 109,00 € 114,00 € 121,00 € 126,00 €
19/06 - 26/06/16 99,00 € 107,00 € 112,00 € 120,00 € 129,00 € 131,00 €
26/06 - 03/07/16 99,00 € 107,00 € 115,00 € 126,00 € 134,00 € 144,00 €
03/07 - 10/07/16 110,00 € 117,00 € 121,00 € 131,00 € 137,00 € 149,00 €
10/07 - 17/07/16 123,00 € 130,00 € 140,00 € 145,00 € 149,00 € 159,00 €
17/07 - 31/07/16 132,00 € 141,00 € 153,00 € 163,00 € 167,00 € 171,00 €
31/07 - 07/08/16 138,00 € 154,00 € 163,00 € 173,00 € 177,00 € 178,00 €
07/08 - 21/08/16 154,00 € 166,00 € 201,00 € 206,00 € 209,00 € 215,00 €
21/08 - 28/08/16 130,00 € 139,00 € 147,00 € 149,00 € 161,00 € 166,00 €
28/08 - 04/09/16 110,00 € 125,00 € 127,00 € 132,00 € 138,00 € 153,00 €
04/09 - 11/09/16 94,00 € 105,00 € 108,00 € 118,00 € 131,00 € 140,00 €
11/09 - 25/09/16 90,00 € 99,00 € 105,00 € 113,00 € 125,00 € 131,00 €
25/09 - 16/10/16 82,00 € 89,00 € 96,00 € 103,00 € 113,00 € 122,00 €
 
 
 

Winter prices

Exclusiv "weekly Special" from Sunday to Sunday


Super Premiere und Vorweihnachtszeit
07.12. – 24.12.16

 
Standard-
room
24m²
Comfort-
room
29m²
Superior/
Turmsuite
33m²
Junior-
suite
44m²
Family-
suite
55m²
Wellness-
suite
50m²
Sant'Ambrogio & "Super Premiere"
122 €
129 €
139 €
149 €
150 €
159 €
Daily prices
366 €
387 €
417 €
447 €
450 €
477 €
Short Stay incl. Skipass Super Premiere
3 days + 1 days free
366 €
387 €
417 €
447 €
450 €
477 €
SUPER PREMIERE 6 days + 2 days free
732 €
774 €
834 €
894 €
900 €
954 €



Christmas/New Year
18.12. – 08.01.17
Christmas at Alpenheim
20.12. – 25.12.16 or
21.12. – 26.12.16
Christmas special 2016
18.12. – 25.12.16 or
19.12. – 26.12.16
25.12. – 01.01.17 or
26.12. – 02.01.17

02.01 – 08.01.17
 
Standard-
room
24m²
Comfort-
room
29m²
Superior/
Turmsuite
33m²
Junior-
suite
44m²
Family-
suite
55m²
Wellness-
suite
50m²
Daily prices
220 €
250 €
310 €
325 €
335 €
345 €

"Christmas special" 5 days
SHORT STAY - 20.12 - 25.12.2016
732 €
774 €
834 €
894 €
900 €
954 €
"Christmas special" 7 days - 18.12 - 25.12.2016 or from 19.12. until 26.12.2016
990 €
1.125 €
1.240 €
1.300 €
1.340 €
1.553 €
NEW YEAR SPECIAL
1.481 €
1.667 €
2.067 €
2.167 €
2.234 €
2.300 €
Epiphany ( Drei Könige)
1.078 €
1.225 €
1.498 €
1.570 €
1.619 €
1.667 €

08.01. – 15.01.17
New Year
 
Standard-
room
24m²
Comfort-
room
29m²
Superior/
Turmsuite
33m²
Junior-
suite
44m²
Family-
suite
55m²
Wellness-
suite
50m²
Exklusive "WEEK SPECIAL"
from sunday until sunday
775 €
847 €
907 €
968 €
1.005 €
1.029 €

15.01. – 29.01.17
Highlight of January
 
Standard-
room
24m²
Comfort-
room
29m²
Superior/
Turmsuite
33m²
Junior-
suite
44m²
Family-
suite
55m²
Wellness-
suite
50m²
Exklusive "WEEK SPECIAL"
from sunday until sunday
871 €
955 €
991 €
1.027 €
1.081 €
1.153 €

29.01. – 12.12.17
Winter dreams
 
Standard-
room
24m²
Comfort-
room
29m²
Superior/
Turmsuite
33m²
Junior-
suite
44m²
Family-
suite
55m²
Wellness-
suite
50m²
Exklusive "WEEK SPECIAL"
from sunday until sunday
928 €
1.012 €
1.071 €
1.107 €
1.137 €
1.185 €

12.02. – 05.03.17
Carneval
 
Standard-
room
24m²
Comfort-
room
29m²
Superior/
Turmsuite
33m²
Junior-
suite
44m²
Family-
suite
55m²
Wellness-
suite
50m²
Exklusive "WEEK SPECIAL"
from sunday until sunday
1.021 €
1.103 €
1.225 €
1.313 €
1.371 €
1.459 €

05.03. – 12.03.17
 
Standard-
room
24m²
Comfort-
room
29m²
Superior/
Turmsuite
33m²
Junior-
suite
44m²
Family-
suite
55m²
Wellness-
suite
50m²
Exklusive "WEEK SPECIAL"
from sunday until sunday
928 €
1.012 €
1.071 €
1.107 €
1.137 €
1.185 €

Sunny days
12.03. – 19.03.17
 
Standard-
room
24m²
Comfort-
room
29m²
Superior/
Turmsuite
33m²
Junior-
suite
44m²
Family-
suite
55m²
Wellness-
suite
50m²
Exklusive "WEEK SPECIAL"
from sunday until sunday
855 €
931 €
991 €
1.051 €
1.111 €
1.141 €

Family special
19.03. – 02.04.17
 
Standard-
room
24m²
Comfort-
room
29m²
Superior/
Turmsuite
33m²
Junior-
suite
44m²
Family-
suite
55m²
Wellness-
suite
50m²
Family special 7 days for the price of
6 from sunday until sunday
756 €
798 €
852 €
912 €
972 €
1.032 €

Super Sun
7 days for the price of 6 -
Skipass included
 
Standard-
room
24m²
Comfort-
room
29m²
Superior/
Turmsuite
33m²
Junior-
suite
44m²
Family-
suite
55m²
Wellness-
suite
50m²
Super Sun 6+ 1 day
from sunday until sunday
981 €
1.023 €
1.077 €
1.137 €
1.197 €
1.257 €

 

Short stay from Sunday to Thursday

Period Standard-room
24m²
Comfort-room
29m²
Superior-room
33m²
Junior-suite
44m²
Family-suite
55m²
Wellness-suite
50m²
07/12 - 18/12/16 4 days 366,00 € 387,00 € 417,00 € 447,00 € 450,00 € 477,00 €
20/12 - 25/12/16 or
21/12 - 26/12/16
4 days 732,50 € 774,00 € 834,00 € 894,00 € 900,00 € 954,00 €
08/01 - 15/01/17 4 days 451,50 € 486,50 € 521,50 € 556,50 € 577,50 € 591,50 €
15/01 - 29/01/17 4 days 507,50 € 556,50 € 577,50 € 598,50 € 630,00 € 672,00 €
29/01 - 12/02/17 4 days 570,00 € 622,00 € 658,00 € 680,00 € 699,00 € 728,00 €
12/02 - 05/03/17 4 days 674,00 € 728,00 € 809,00 € 867,00 € 905,00 € 963,00 €
05/03 - 12/03/17 4 days 570,00 € 622,00 € 658,00 € 680,00 € 699,00 € 728,00 €
12/03 - 19/03/17 4 days 497,00 € 542,50 € 577,50 € 612,50 € 647,50 € 665,00 €
19/03 - 02/04/17 4 days 441,00 € 489,00 € 522,00 € 559,00 € 596,00 € 633,00 €

 

1 until 4 days

Period Standard-room
24m²
Comfort-room
29m²
Superior-room
33m²
Junior-suite
44m²
Family-suite
55m²
Wellness-suite
50m²
22/05 - 12/06/16 1 - 4 days 122,00 € 129,00 € 139,00 € 149,00 € 150,00 € 159,00 €
12/06 - 19/06/16 1 - 4 days 220,00 € 250,00 € 310,00 € 325,00 € 335,00 € 345,00 €
19/06 - 26/06/16 1 - 4 days 129,00 € 139,00 € 149,00 € 159,00 € 165,00 € 169,00 €
26/06 - 03/07/16 1 - 4 days 145,00 € 159,00 € 165,00 € 171,00 € 180,00 € 192,00 €
03/07 - 10/07/16 1 - 4 days 155,00 € 169,00 € 179,00 € 185,00 € 190,00 € 198,00 €
10/07 - 17/07/16 1 - 4 days 175,00 € 189,00 € 210,00 € 225,00 € 235,00 € 250,00 €
17/07 - 31/07/16 1 - 4 days 155,00 € 169,00 € 179,00 € 185,00 € 190,00 € 198,00 €
31/07 - 07/08/16 1 - 4 days 135,00 € 155,00 € 165,00 € 175,00 € 185,00 € 190,00 €
07/08 - 21/08/16 1 - 4 days 126,00 € 133,00 € 142,00 € 152,00 € 162,00 € 172,00 €
 
 

from 5 days

Period Standard-room
24m²
Comfort-room
29m²
Superior-room
33m²
Junior-suite
44m²
Family-suite
55m²
Wellness-suite
50m²
07/12 - 18/12/16 from 5 days 122,00 € 129,00 € 139,00 € 149,00 € 150,00 € 159,00 €
18/12 - 08/01/17 from 5 days 220,00 € 250,00 € 310,00 € 325,00 € 335,00 € 345,00 €
08/01 - 15/01/17 from 5 days 120,00 € 129,00 € 138,00 € 148,00 € 153,00 € 157,00 €
15/01 - 29/01/17 from 5 days 135,00 € 148,00 € 153,00 € 159,00 € 167,00 € 178,00 €
29/01 - 12/02/17 from 5 days 144,00 € 157,00 € 166,00 € 172,00 € 176,00 € 184,00 €
12/02 - 05/03/17 from 5 days 163,00 € 175,00 € 195,00 € 209,00 € 218,00 € 232,00 €
05/03 - 12/03/17 from 5 days 144,00 € 157,00 € 166,00 € 172,00 € 176,00 € 184,00 €
12/03 - 19/03/17 from 5 days 130,00 € 150,00 € 159,00 € 169,00 € 178,00 € 183,00 €
19/03 - 02/04/17 from 5 days 126,00 € 133,00 € 142,00 € 152,00 € 162,00 € 172,00 €
 

Our rates are quoted in euro per person and day or per person and stay and include our luxurious halfboard.
Rates per day are charged for stays of more than two nights. The surcharge on short stays amounts to a maximum of 18 percent.
We regret that specials and discounts cannot be combined with each other.

Temporary Visitor Tax: From 1st January 2015, the community residence tax amounts to € 2,00 per person and night. Children under the age of 14 are exempt from this fee. This tax is not included in the price of your stay.
 

Add to list

Send a non binding inquiry to all your prefered accommodation with one click

Direct request

Directly send a non binding inquiry to this accommodation

Group request

If you are traveling in group click here to receive an offer

Contact Info

Via Grohmann 54, I-39046 Ortisei (BZ)

+ 39 0471 796 515

+ 39 0471 796 105

Location map