The Hofer farm is located at 650m above sea level in Schrambach, a district of Feldthurns. As early as the 12th century our vineyard was mentioned for the first time in a document. Our building was completely renovated in 1999. In 2004, our three comfortable holiday apartments were newly built with a great deal of care and adapted to fit in with the already existing history-laden structures of our farm. Our centuries-old cellars with their stone floors, the many barrels and the ancient wine press room (Torggel), virtually invite you to sample our own wine.
Our farm nestles in the southern vineyards of the Eisack valley, a few kilometres from the cultural bishopric of Brixen and in the municipal area of the chestnut village of Feldthurns in South Tyrol.
Period | 4 occupants | 5 occupants | 6 occupants |
08.01. - 30.01.2016 | 87 € | 95 € | 100 € |
31.01. - 20.02.2016 | 92 € | 100 € | 105 € |
21.02. - 19.03.2016 | 82 € | 90 € | 95 € |
20.03. - 02.04.2016 | 92 € | 100 € | 105 € |
03.04. - 12.05.2016 | 82 € | 90 € | 95 € |
13.05. - 28.05.2016 | 112 € | 120 € | 125 € |
29.05. - 09.07.2016 | 102 € | 110 € | 115 € |
10.07. - 10.09.2016 | 132 € | 140 € | 145 € |
11.09. - 07.11.2016 | 102 € | 110 € | 115 € |
08.11. - 28.11.2016 | 82 € | 90 € | 95 € |
Period | 4 occupants | 5 occupants | 6 occupants |
10.01. - 30.01.2016 | 87 € | 95 € | 100 € |
31.01. - 20.02.2016 | 92 € | 100 € | 105 € |
21.02. - 19.03.2016 | 82 € | 90 € | 95 € |
20.03. - 02.04.2016 | 92 € | 100 € | 105 € |
03.04. - 12.05.2016 | 82 € | 90 € | 95 € |
13.05. - 28.05.2016 | 112 € | 120 € | 125 € |
29.05. - 09.07.2016 | 102 € | 110 € | 115 € |
10.07. - 10.09.2016 | 132 € | 140 € | 145 € |
11.09. - 07.11.2016 | 102 € | 110 € | 115 € |
08.11. - 28.11.2016 | 82 € | 90 € | 95 € |
Period | 2 occupants | 3 occupants | 4 occupants |
10.01. - 30.01.2016 | 67 € | 75 € | 80 € |
31.01. - 20.02.2016 | 72 € | 80 € | 85 € |
21.02. - 19.03.2016 | 62 € | 70 € | 75 € |
20.03. - 02.04.2016 | 72 € | 80 € | 85 € |
03.04. - 12.05.2016 | 62 € | 70 € | 75 € |
13.05. - 28.05.2016 | 92 € | 100 € | 105 € |
29.05. - 09.07.2016 | 82 € | 90 € | 95 € |
10.07. - 10.09.2016 | 102 € | 100 € | 105 € |
11.09. - 07.11.2016 | 82 € | 90 € | 95 € |
08.11. - 28.11.2016 | 62 € | 70 € | 75 € |
Period | 6 occupants | 7 occupants | 8 occupants |
10.01. - 30.01.2016 | 102 € | 110 € | 118 € |
31.01. - 20.02.2016 | 122 € | 130 € | 138 € |
21.02. - 19.03.2016 | 102 € | 110 € | 118 € |
20.03. - 02.04.2016 | 122 € | 130 € | 138 € |
03.04. - 12.05.2016 | 102 € | 110 € | 118 € |
13.05. - 29.05.2016 | 142 € | 150 € | 158 € |
29.05. - 09.07.2016 | 132 € | 140 € | 148 € |
10.07. - 10.09.2016 | 162 € | 170 € | 178 € |
11.09. - 07.11.2016 | 132 € | 140 € | 148 € |
08.11. - 28.11.2016 | 102 € | 110 € | 118 € |
Period | 5 occupants | 6 occupants | |
10.01. - 30.01.2016 | 102 € | 110 € | |
31.01. - 20.02.2016 | 122 € | 130 € | |
21.02. - 19.03.2016 | 102 € | 110 € | |
20.03. - 02.04.2016 | 122 € | 130 € | |
03.04. - 12.05.2016 | 102 € | 110 € |
Add to list
Direct request
Group request
Contact Info
Schrambach 17, I-39040 Feldthurns
info@hoferhof.eu
+39 0472 855 329
Location map